Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Antisocial Behaviour | 151.9 | 994.8 |
Assault | 227.8 | 1,215.6 |
Disorderly Conduct | 227.8 | 432.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Burglary | 303.7 | 595.4 |
Property Damage | 227.8 | 1,050.2 |
Theft | 835.2 | 3,424.2 |
Leneva has significantly lower violent crime rate, and significantly lower property crime compared to Greater Albury-Wodonga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
93.8%
Residential
6.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Leneva: