Unincorporated ACT Council
Lawson, ACT 2617
Canberra-Queanbeyan - Greater Region
Suburb
2,739 residents
3.085 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 36.5 | 121.8 |
Assault | 365.1 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 146 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 73 | 176.6 |
Property Damage | 255.6 | 793.8 |
Theft | 584.2 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lawson has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
100.0%