Cook Council
Laura, QLD 4892
Suburb
133 residents
7,741.97 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 8,270.7 |
Homicide | 0 |
Antisocial Behaviour | 751.9 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 4,511.3 |
Property Damage | 2,255.6 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 4,511.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.