Home
NSW
Greater Wollongong
Lake Illawarra
Shellharbour Council
Lake Illawarra, NSW 2528
Wollongong - Greater Region
Suburb
3,288 residents
1.674 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 1,186.1 | 501.6 |
Assault | 912.4 | 686.3 |
Disorderly Conduct | 152.1 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 365 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 182.5 | 62.1 |
Property Damage | 973.2 | 574.4 |
Theft | 2,341.8 | 2,409.1 |
Lake Illawarra has significantly higher violent crime rate, and slighty higher property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Retail
0.2%