Home
NSW
Greater Albury-Wodonga
Lake Hume Village
Albury Council
Lake Hume Village, NSW 3691
Albury-Wodonga - Greater Region
Suburb
59 residents
10.704 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Antisocial Behaviour | 1,694.9 | 994.8 |
Assault | 0 | 1,215.6 |
Disorderly Conduct | 1,694.9 | 432.5 |
Homicide | 0 | 1.8 |
Robbery | 0 | 26.5 |
Sexual Assault | 1,694.9 | 342.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Arson | 1,694.9 | 112.8 |
Property Damage | 1,694.9 | 1,050.2 |
Theft | 10,169.5 | 3,424.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lake Hume Village has significantly higher violent crime rate, and significantly higher property crime compared to Greater Albury-Wodonga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.