Home
NSW
Greater Ulladulla
Lake Conjola
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Antisocial Behaviour | 0 | 453.9 |
Assault | 0 | 659.8 |
Disorderly Conduct | 0 | 263.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.1 |
Sexual Assault | 436.7 | 184.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ulladulla |
---|---|---|
Arson | 0 | 31.7 |
Property Damage | 145.6 | 501.5 |
Theft | 873.4 | 1,335.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Lake Conjola has significantly lower violent crime rate, and significantly lower property crime compared to Greater Ulladulla.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Lake Conjola: