Home
VIC
Greater Warragul-Drouin
Labertouche
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Antisocial Behaviour | 1,295.3 | 585.8 |
Assault | 518.1 | 969.3 |
Disorderly Conduct | 777.2 | 394 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Warragul-Drouin |
---|---|---|
Arson | 259.1 | 43.3 |
Burglary | 259.1 | 408.7 |
Property Damage | 518.1 | 765.4 |
Theft | 2,331.6 | 1,701.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Labertouche has moderately higher violent crime rate, and slighty higher property crime compared to Greater Warragul-Drouin.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Labertouche: