Home
QLD
Greater Cairns
Kuranda
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Antisocial Behaviour | 519.4 | 246.2 |
Assault | 1,619.3 | 1,788.8 |
Homicide | 0 | 2 |
Robbery | 0 | 112.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 152.8 | 516.4 |
Property Damage | 1,069.4 | 1,246.4 |
Theft | 2,199.8 | 7,649.6 |
Trespassing | 2,566.5 | 2,347.6 |
Kuranda has slightly lower violent crime rate, and significantly lower property crime compared to Greater Cairns.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.7%
Retail
1.1%
Industrial
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Kuranda: