Home
QLD
Greater Sunshine Coast
Kunda Park
Sunshine Coast Council
Kunda Park, QLD 4556
Sunshine Coast - Greater Region
Suburb
22 residents
2.775 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 18,181.8 | 100.4 |
Assault | 36,363.6 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 9,090.9 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 4,545.5 | 17.4 |
Motor Vehicle Theft | 9,090.9 | 174.6 |
Property Damage | 9,090.9 | 409.7 |
Theft | 509,090.9 | 2,938.2 |
Trespassing | 22,727.3 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kunda Park has significantly higher violent crime rate, and significantly higher property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
92.8%
Commercial
6.6%
Retail
0.4%
Residential
0.3%