Home
QLD
Greater Rockhampton
Koongal
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 376.3 | 226.7 |
Assault | 964.3 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 47 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 47 | 63.9 |
Motor Vehicle Theft | 211.7 | 592 |
Property Damage | 823.1 | 1,132.2 |
Theft | 2,728.1 | 6,199.8 |
Trespassing | 752.6 | 1,966.5 |
Koongal has slightly lower violent crime rate, and significantly lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Koongal: