Home
QLD
Greater Toowoomba
Kleinton
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 45.4 | 149.1 |
Assault | 90.7 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 45.4 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 0 | 21 |
Motor Vehicle Theft | 90.7 | 326.3 |
Property Damage | 136.1 | 549.9 |
Theft | 1,043.1 | 3,963.1 |
Trespassing | 317.5 | 1,085.4 |
Kleinton has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%