Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Antisocial Behaviour | 134.7 | 994.8 |
Assault | 269.4 | 1,215.6 |
Disorderly Conduct | 67.3 | 432.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albury-Wodonga |
---|---|---|
Burglary | 269.4 | 595.4 |
Property Damage | 202 | 1,050.2 |
Theft | 942.8 | 3,424.2 |
Killara has significantly lower violent crime rate, and significantly lower property crime compared to Greater Albury-Wodonga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Military
0.3%