Home
QLD
Greater Sunshine Coast
Kiels Mountain
Sunshine Coast Council
Kiels Mountain, QLD 4559
Sunshine Coast - Greater Region
Suburb
714 residents
4.636 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 0 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 140.1 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 0 | 409.7 |
Theft | 280.1 | 2,938.2 |
Trespassing | 280.1 | 483.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kiels Mountain has nosignificantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%