Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Morisset-Cooranbong |
---|---|---|
Antisocial Behaviour | 0 | 708.4 |
Assault | 0 | 919.9 |
Disorderly Conduct | 0 | 112.8 |
Homicide | 0 | 0|
Robbery | 0 | 10.6 |
Sexual Assault | 0 | 348.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Morisset-Cooranbong |
---|---|---|
Arson | 0 | 95.2 |
Property Damage | 4,000 | 849.4 |
Theft | 16,000 | 2,347.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kiar has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Morisset-Cooranbong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.