Eurobodalla Council
Kianga, NSW 2546
Suburb
785 residents
36.103 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 636.9 |
Assault | 1,656.1 |
Disorderly Conduct | 254.8 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 127.4 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 127.4 |
Property Damage | 1,146.5 |
Theft | 382.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.