Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Antisocial Behaviour | 2,040.8 | 1,507.8 |
Assault | 6,122.4 | 2,153.2 |
Disorderly Conduct | 0 | 439.8 |
Homicide | 0 | 5.7 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 508.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Arson | 0 | 211.3 |
Property Damage | 0 | 1,376.4 |
Theft | 4,081.6 | 3,918 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kayuga has significantly higher violent crime rate, and moderately lower property crime compared to Greater Muswellbrook.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Kayuga: