Home
NSW
Greater Grafton
Junction Hill
Clarence Valley Council
Junction Hill, NSW 2460
Grafton - Greater Region
Suburb
1,547 residents
7.196 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Antisocial Behaviour | 452.5 | 1,430.7 |
Assault | 517.1 | 1,934.5 |
Disorderly Conduct | 129.3 | 444.5 |
Homicide | 0 | 0|
Robbery | 0 | 67.7 |
Sexual Assault | 258.6 | 364 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Grafton |
---|---|---|
Arson | 64.6 | 152.4 |
Property Damage | 129.3 | 1,350.3 |
Theft | 969.6 | 4,216.1 |
Junction Hill has significantly lower violent crime rate, and significantly lower property crime compared to Greater Grafton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Junction Hill: