McKinlay Council
Julia Creek, QLD 4823
Suburb
549 residents
6,184.32 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 182.1 |
Homicide | 0 |
Antisocial Behaviour | 182.1 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 2,732.2 |
Property Damage | 182.1 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 182.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.