Home
NSW
Greater Camden Haven
Johns River
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Antisocial Behaviour | 578 | 507.4 |
Assault | 1,156.1 | 706.2 |
Disorderly Conduct | 289 | 147.4 |
Homicide | 0 | 3.4 |
Robbery | 0 | 10.3 |
Sexual Assault | 0 | 202.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Arson | 0 | 30.9 |
Property Damage | 578 | 709.7 |
Theft | 1,734.1 | 1,535.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Johns River has moderately higher violent crime rate, and slighty higher property crime compared to Greater Camden Haven.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
90.5%
Agriculture
9.5%
Commercial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Johns River: