Home
QLD
Greater Kingaroy
Inverlaw
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kingaroy |
---|---|---|
Antisocial Behaviour | 0 | 137.6 |
Assault | 0 | 641.9 |
Homicide | 0 | 7.6 |
Robbery | 0 | 45.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kingaroy |
---|---|---|
Arson | 0 | 53.5 |
Motor Vehicle Theft | 0 | 244.5 |
Property Damage | 1,578.9 | 909.4 |
Theft | 6,315.8 | 3,538.1 |
Trespassing | 2,105.3 | 794.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Inverlaw has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Kingaroy.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Inverlaw: