Home
QLD
Greater Townsville
Hyde Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 727.8 | 289.5 |
Assault | 1,091.7 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 145.6 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 145.6 | 90.9 |
Motor Vehicle Theft | 1,091.7 | 819.5 |
Property Damage | 1,091.7 | 1,110.1 |
Theft | 13,682.7 | 7,113.3 |
Trespassing | 4,366.8 | 2,814.3 |
Hyde Park has slightly lower violent crime rate, and significantly higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
82.4%
Retail
14.1%
Hospital
3.4%