Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Antisocial Behaviour | 0 | 1,507.8 |
Assault | 0 | 2,153.2 |
Disorderly Conduct | 0 | 439.8 |
Homicide | 0 | 5.7 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 508.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Muswellbrook |
---|---|---|
Arson | 0 | 211.3 |
Property Damage | 0 | 1,376.4 |
Theft | 0 | 3,918 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Howick has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Muswellbrook.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Howick: