Home
QLD
Greater Toowoomba
Hodgson Vale
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 0 | 149.1 |
Assault | 69.3 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 0 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 69.3 | 21 |
Motor Vehicle Theft | 138.5 | 326.3 |
Property Damage | 69.3 | 549.9 |
Theft | 692.5 | 3,963.1 |
Trespassing | 623.3 | 1,085.4 |
Hodgson Vale has significantly lower violent crime rate, and significantly lower property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Hodgson Vale: