Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 1,273.9 | 690.4 |
Assault | 3,821.7 | 1,088.7 |
Disorderly Conduct | 1,273.9 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 1,273.9 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 636.9 | 90.4 |
Property Damage | 1,273.9 | 830.8 |
Theft | 46,496.8 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Hexham has significantly higher violent crime rate, and significantly higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
82.6%
Residential
11.7%
Retail
5.7%