Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Horsham |
---|---|---|
Antisocial Behaviour | 69.3 | 888.6 |
Disorderly Conduct | 138.6 | 562.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Horsham |
---|---|---|
Arson | 138.6 | 87.8 |
Burglary | 138.6 | 743.3 |
Property Damage | 138.6 | 1,374.6 |
Theft | 346.5 | 1,972.3 |
Haven has significantly lower violent crime rate, and significantly lower property crime compared to Greater Horsham.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Haven: