Home
QLD
Greater Toowoomba
Harristown
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Antisocial Behaviour | 154.2 | 149.1 |
Assault | 638.7 | 443.6 |
Homicide | 0 | 2.9 |
Robbery | 110.1 | 52.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Toowoomba |
---|---|---|
Arson | 33 | 21 |
Motor Vehicle Theft | 319.3 | 326.3 |
Property Damage | 715.8 | 549.9 |
Theft | 4,415.8 | 3,963.1 |
Trespassing | 1,167.3 | 1,085.4 |
Harristown has moderately higher violent crime rate, and slighty higher property crime compared to Greater Toowoomba.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
61.3%
Industrial
31.8%
Commercial
3.8%
Agriculture
1.4%
Retail
0.9%
Military
0.6%
Hospital
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Harristown: