Mid-Western Council
Gulgong, NSW 2852
Suburb
2,680 residents
102.081 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 1,492.5 |
Assault | 671.6 |
Disorderly Conduct | 447.8 |
Homicide | 0 |
Robbery | 37.3 |
Sexual Assault | 597 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 74.6 |
Property Damage | 1,529.9 |
Theft | 2,238.8 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.