Cessnock Council
Greta Main, NSW 2325
Suburb
73 residents
3.003 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 0 |
Disorderly Conduct | 0 |
Homicide | 0 |
Robbery | 0 |
Sexual Assault | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Property Damage | 0 |
Theft | 1,369.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.