Northampton Council
Gregory, WA 6535
Suburb
53 residents
0.115 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 3,773.6 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 1,886.8 |
Burglary | 0 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Land Composition
Residential
100.0%