Home
NSW
Greater Kempsey
Greenhill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Antisocial Behaviour | 2,509.9 | 1,833.6 |
Assault | 3,830.9 | 2,625.3 |
Disorderly Conduct | 528.4 | 699.7 |
Homicide | 0 | 5.1 |
Robbery | 0 | 71.5 |
Sexual Assault | 264.2 | 367.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Arson | 660.5 | 674.2 |
Property Damage | 2,906.2 | 1,961.3 |
Theft | 5,416.1 | 6,501.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Greenhill has moderately higher violent crime rate, and slightly lower property crime compared to Greater Kempsey.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Industrial
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Greenhill: