Home
QLD
Greater Maryborough
Granville
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Antisocial Behaviour | 197.5 | 161.8 |
Assault | 671.4 | 878.1 |
Homicide | 0 | 9.9 |
Robbery | 79 | 59.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Maryborough |
---|---|---|
Arson | 39.5 | 52.8 |
Motor Vehicle Theft | 197.5 | 356.5 |
Property Damage | 671.4 | 825.3 |
Theft | 2,883.1 | 5,080.7 |
Trespassing | 1,026.9 | 1,244.6 |
Granville has slightly lower violent crime rate, and significantly lower property crime compared to Greater Maryborough.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Retail
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Granville: