Home
NSW
Greater Camden Haven
Grants Beach
Port Macquarie-Hastings Council
Grants Beach, NSW 2445
Camden Haven - Greater Region
Suburb
8 residents
6.026 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Antisocial Behaviour | 0 | 507.4 |
Assault | 0 | 706.2 |
Disorderly Conduct | 0 | 147.4 |
Homicide | 0 | 3.4 |
Robbery | 0 | 10.3 |
Sexual Assault | 0 | 202.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Camden Haven |
---|---|---|
Arson | 0 | 30.9 |
Property Damage | 0 | 709.7 |
Theft | 37,500 | 1,535.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Grants Beach has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Camden Haven.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.