Unincorporated ACT Council
Gordon, ACT 2906
Canberra-Queanbeyan - Greater Region
Suburb
7,892 residents
4.442 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 88.7 | 121.8 |
Assault | 266.1 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 25.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 25.3 | 176.6 |
Property Damage | 557.5 | 793.8 |
Theft | 190.1 | 1,284.2 |
Gordon has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.7%
Retail
0.2%
Industrial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Gordon: