Home
SA
Greater Adelaide
Goodwood
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Antisocial Behaviour | 70.8 | 81.5 |
Assault | 212.5 | 567.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Adelaide |
---|---|---|
Motor Vehicle Theft | 106.3 | 132.8 |
Property Damage | 460.5 | 578.2 |
Theft | 850.2 | 966.3 |
Trespassing | 673 | 333.8 |
Goodwood has significantly lower violent crime rate, and slighty higher property crime compared to Greater Adelaide.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.2%
Commercial
1.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Goodwood: