Home
WA
Greater Albany
Goode Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Antisocial Behaviour | 0 | 350 |
Assault | 0 | 1,246.7 |
Homicide | 0 | 0|
Robbery | 0 | 48.5 |
Sexual Assault | 0 | 231.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Albany |
---|---|---|
Arson | 0 | 37.7 |
Burglary | 0 | 519.7 |
Motor Vehicle Theft | 0 | 105 |
Property Damage | 0 | 1,117.4 |
Theft | 0 | 3,013 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Goode Beach has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Albany.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Goode Beach: