Home
VIC
Greater Ballarat
Golden Point
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Ballarat |
---|---|---|
Antisocial Behaviour | 451.1 | 368.4 |
Assault | 811.9 | 690.4 |
Disorderly Conduct | 270.6 | 349.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Ballarat |
---|---|---|
Arson | 45.1 | 115.3 |
Burglary | 1,488.5 | 835.7 |
Property Damage | 1,037.4 | 763.4 |
Theft | 4,736.1 | 3,725.4 |
Golden Point has slighty higher violent crime rate, and moderately higher property crime compared to Greater Ballarat.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
89.5%
Industrial
6.0%
Commercial
2.5%
Retail
1.0%
Agriculture
1.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Golden Point: