Home
WA
Greater Perth
Golden Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 404.9 | 309.6 |
Assault | 1,531.4 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 70.4 | 72.8 |
Sexual Assault | 264 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 17.6 | 24.5 |
Burglary | 457.7 | 574.1 |
Motor Vehicle Theft | 211.2 | 204.7 |
Property Damage | 756.9 | 974.6 |
Theft | 1,883.5 | 3,354.8 |
Golden Bay has slighty higher violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.6%
Retail
0.4%