Home
WA
Greater Perth
Gnangara
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 148.5 | 309.6 |
Assault | 297 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 1,187.8 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 0 | 574.1 |
Motor Vehicle Theft | 74.2 | 204.7 |
Property Damage | 74.2 | 974.6 |
Theft | 519.7 | 3,354.8 |
Gnangara has slightly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
83.8%
Industrial
14.1%
Agriculture
2.1%