Home
QLD
Greater Rockhampton
Glendale
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Antisocial Behaviour | 333.3 | 226.7 |
Assault | 500 | 1,128.6 |
Homicide | 0 | 4.8 |
Robbery | 0 | 107.3 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Rockhampton |
---|---|---|
Arson | 0 | 63.9 |
Motor Vehicle Theft | 0 | 592 |
Property Damage | 166.7 | 1,132.2 |
Theft | 333.3 | 6,199.8 |
Trespassing | 333.3 | 1,966.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Glendale has significantly lower violent crime rate, and significantly lower property crime compared to Greater Rockhampton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%