North Burnett Council
Gayndah, QLD 4625
Suburb
1,949 residents
68.069 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 102.6 |
Assault | 820.9 |
Homicide | 0 |
Robbery | 102.6 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 102.6 |
Motor Vehicle Theft | 205.2 |
Property Damage | 872.2 |
Theft | 2,462.8 |
Trespassing | 2,103.6 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Gayndah: