Home
VIC
Greater Melbourne
Gardenvale
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 196.3 | 381.2 |
Assault | 686.9 | 637.4 |
Disorderly Conduct | 98.1 | 247.2 |
Robbery | 196.3 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 196.3 | 30 |
Burglary | 883.2 | 560 |
Property Damage | 196.3 | 558.6 |
Theft | 5,004.9 | 2,592.6 |
Gardenvale has slightly lower violent crime rate, and significantly higher property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
91.1%
Retail
6.0%
Commercial
2.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Gardenvale: