Home
NSW
Greater Morisset-Cooranbong
Freemans Waterhole
Lake Macquarie Council
Freemans Waterhole, NSW 2323
Morisset-Cooranbong - Greater Region
Suburb
120 residents
35.759 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Morisset-Cooranbong |
---|---|---|
Antisocial Behaviour | 5,833.3 | 708.4 |
Assault | 5,833.3 | 919.9 |
Disorderly Conduct | 0 | 112.8 |
Homicide | 0 | 0|
Robbery | 833.3 | 10.6 |
Sexual Assault | 1,666.7 | 348.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Morisset-Cooranbong |
---|---|---|
Arson | 4,166.7 | 95.2 |
Property Damage | 6,666.7 | 849.4 |
Theft | 27,500 | 2,347.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Freemans Waterhole has significantly higher violent crime rate, and significantly higher property crime compared to Greater Morisset-Cooranbong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Freemans Waterhole: