Home
NSW
Greater Central Coast
Frazer Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 0 | 870 |
Assault | 0 | 991.5 |
Disorderly Conduct | 0 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 0 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 0 | 680.3 |
Theft | 0 | 2,181 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Frazer Park has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.