Home
VIC
Greater Melbourne
Frankston North
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Antisocial Behaviour | 770.4 | 381.2 |
Assault | 1,645.9 | 637.4 |
Disorderly Conduct | 472.8 | 247.2 |
Robbery | 157.6 | 58.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Melbourne |
---|---|---|
Arson | 52.5 | 30 |
Burglary | 980.6 | 560 |
Property Damage | 1,733.5 | 558.6 |
Theft | 3,029.2 | 2,592.6 |
Frankston North has significantly higher violent crime rate, and significantly higher property crime compared to Greater Melbourne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.3%
Industrial
3.9%
Retail
0.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Frankston North: