Home
NSW
Greater Central Coast
Forresters Beach
Central Coast Council
Forresters Beach, NSW 2260
Central Coast - Greater Region
Suburb
3,354 residents
2.768 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 328 | 870 |
Assault | 298.2 | 991.5 |
Disorderly Conduct | 29.8 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 178.9 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 298.2 | 680.3 |
Theft | 1,729.3 | 2,181 |
Forresters Beach has significantly lower violent crime rate, and moderately lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.5%
Retail
0.5%