Home
NSW
Greater Wagga Wagga
Forest Hill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 973.7 | 946.1 |
Assault | 1,071.1 | 1,517.1 |
Disorderly Conduct | 357 | 493.3 |
Homicide | 0 | 0|
Robbery | 0 | 15.6 |
Sexual Assault | 129.8 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 0 | 79.4 |
Property Damage | 227.2 | 1,056.5 |
Theft | 973.7 | 3,473.1 |
Forest Hill has moderately lower violent crime rate, and significantly lower property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
85.5%
Military
10.5%
Residential
4.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Forest Hill: