Home
NSW
Greater Sydney
Forest Glen
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 0 | 475.1 |
Assault | 0 | 725.7 |
Disorderly Conduct | 0 | 178.1 |
Homicide | 0 | 1 |
Robbery | 0 | 24 |
Sexual Assault | 0 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 0 | 23.4 |
Property Damage | 0 | 452 |
Theft | 0 | 2,088.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Forest Glen has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%