Forbes Council
Forbes, NSW 2871
Suburb
8,157 residents
884.433 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 1,299.5 |
Assault | 1,777.6 |
Disorderly Conduct | 637.5 |
Homicide | 0 |
Robbery | 24.5 |
Sexual Assault | 257.4 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 110.3 |
Property Damage | 1,495.6 |
Theft | 5,688.4 |
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 14 suburbs neighbouring Forbes: