South Burnett Council
Ficks Crossing, QLD 4606
Suburb
39 residents
13.959 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 5,128.2 |
Property Damage | 2,564.1 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.