Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 1,487.6 | 690.4 |
Assault | 991.7 | 1,088.7 |
Disorderly Conduct | 0 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 330.6 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 330.6 | 90.4 |
Property Damage | 1,157 | 830.8 |
Theft | 8,595 | 3,454.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Farley has slighty higher violent crime rate, and significantly higher property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
84.1%
Industrial
15.9%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Farley: